| Cover | Series and Issue # | Issue Title | Price | Format | Condition | Qty. | Details | Purchase |
|---|---|---|---|---|---|---|---|---|
|
Brave and the Bold, The #103 | A Traitor Lurks Inside Earth | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #109 | Gotham Bay, Be My Grave! | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #117 | Nightmare Without End | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #119 | Bring Back Killer Krag | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #120 | This Earth Is Mine | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #121 | The Doomsday Express | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #122 | The Hour Of The Beast | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #123 | Plastic Man and Metamorpho | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #123 | Plastic Man and Metamorpho | $0.25 | Comic Book | Fair | 1 | Details | |
| PLOT: | ||||||||
| NOTES:No cover. | ||||||||
|
Brave and the Bold, The #124 | Small War Of The Super-Rifles | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #125 | Streets Of Poison | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #126 | What Lurks Below Buoy 13? | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #127 | Dead Man's Quadrangle | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #128 | Death By the Ounce | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #140 | Batman & Wonder Woman vs. Gorilla | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #153 | Menace of the Murder Machines | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #161 | A Tale of Two Heroes | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #162 | Operation Time Bomb | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #163 | Oil, Oil... Nowhere | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #189 | A Grave as Wide as the World! part 2: Dead Men Tell No Tales! | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #190 | Who Killed Adam Strange? | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
Brave and the Bold, The #200 | Smell Of Brimstone, Stench Of Death | $3.50 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES:Batman team-up title. | ||||||||
|
DC Comics Presents #1 | Superman and Flash race through timestream | $2.00 | Comic Book | Fine | 1 | Details | |
| PLOT:Aliens force Superman and Flash to race through the timestream. | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #2 | Superman and Flash race through timestream | $1.00 | Comic Book | Good | 1 | Details | |
| PLOT:Aliens force Superman and Flash to race through the timestream. | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #4 | Sun-Stroke | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #6 | The Fantastic Fall Of Green Lantern | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #10 | The Miracle Man of Easy Company | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #11 | Murder by Starlight | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #16 | The De-Volver | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #17 | The Ice Slaves of Killer Frost | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #19 | Batgirl | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #21 | The Alien Epidemic! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #22 | Plight of the Human Comet | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #23 | Doctor Fate | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #24 | Deadman | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Deadman becomes Superman for a day. | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #25 | The Phantom Stranger | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #27 | The Key That Unlocked Chaos! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #28 | Warworld! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #29 | Where No Superman Has Gone Before | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #39 | The Thing That Goes Woof In The Night | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #43 | In Final Battle | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #46 | The Wizard Who Wouldn't Stay Dead | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #58 | The Deadly Touch ot the Intangibles! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #68 | Destiny's Children! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #78 | The Triad | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #85 | Alan Moore Swamp Thing story | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Superman is dying from a Kryptonian disease spread by a plant from his home planet. | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #87 | Year of the Comet | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #90 | Escape From Solitude | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #91 | The Brains That Stormed Metropolis! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #92 | A Question of Justice! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #93 | That's The Way The Heroes Bounce | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #94 | The Challenge of the Volt Lord | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #95 | The Big Kill! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #96 | The Deputy! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents #97 | Phantom Zone Villains | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Extra-large last issue. The Phantom Zone villains escape and go on a final rampage. This is part of the grand finale to the pre-Crisis Superman. | ||||||||
| NOTES: | ||||||||
|
DC Comics Presents Annual #2 | Superman meets Superwoman | $1.75 | Comic Book | Very Fine + | 3 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Elseworld's Finest #1 | $5.00 | Prestige Format | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman/Superman Secret Files and Origins #1 | $4.50 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations #1 | 1939- The Vigilantes; 1949- Family Matters
1939: The Vigilantes |
$5.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT:A series in which Superman and Batman debut in 1938/1939 and age with the decades. | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations #2 | 1959- Strange Days; 1969- Changing Times
1959: Strange Days |
$5.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT:A series in which Superman and Batman debut in 1938/1939 and age with the decades. | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations #3 | 1979- Twilight of the Gods; 1989- Crime and Punishment
1979: Twilight Of the Gods |
$5.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT:A series in which Superman and Batman debut in 1938/1939 and age with the decades. | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations #4 | 1999- Beginnings and Endings; 2919- 1929
1999: Beginnings And Endings |
$5.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT:A series in which Superman and Batman debut in 1938/1939 and age with the decades. | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations II #1 | 1942- Battlefeilds; 1953- Absent Friends
1942: Battlefields |
$6.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT:Sequel to Generations which covers different decades. | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations II #2 | 1964- Children's Hour; 1975- Troubled Souls
1964: Children's Hour |
$6.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT:Sequel to Generations which covers different decades. | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations II #3 | 1986- To Hunt the Hunter; 1997- Turning Points
1986: To Hunt The Hunter |
$6.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT:Sequel to Generations which covers different decades. | ||||||||
| NOTES: | ||||||||
|
Superman/Batman: Generations II #4 | 2008- This Ancient Evil; 2019- Father to the Man
2008: This Ancient Evil |
$6.00 | Prestige Format | Very Fine + | 1 | Details | |