| Cover | Series and Issue # | Issue Title | Price | Format | Condition | Qty. | Details | Purchase |
|---|---|---|---|---|---|---|---|---|
|
Adventures of Superman #501 | Die-cut cover | $1.25 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #502 | Boy Meets Girl | $1.25 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #503 | Line of Fire | $1.25 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #504 | Assault on Engine City! | $1.25 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #505 | Foil cover. | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #506 | Payback! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #507 | Spilled Blood pt 1: Skin Game | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #508 | The Future is NOW! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #509 | Massacre | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #510 | Bizarro World! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #511 | Collision Course | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #512 | Deadly Measures! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #513 | Target: Cadmus | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #514 | Dangerous Visions | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #515 | Deadly Measures! - Massacre in Metropolis! | $1.20 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #516 | The Hero of Metropolis | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #517 | Death-Trap! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #518 | The Armagetto Run! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #519 | No One Defeats Brainiac! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #520 | Christmas Thieves | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #521 | Cold as Ice | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #522 | City of Hope | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #523 | The Hit! | $1.20 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #524 | Where is Superman? | $1.60 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #526 | Title Bout! | $1.60 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #541 | Happily Ever After | $1.60 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #543 | The Honeymoon's Over | $1.60 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #558 | Another Typical Day | $1.60 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #570 | Secret Origins pt 2:The Invader from Earth! | $1.60 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #573 | Higher Ground | $1.60 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #590 | Don't Cry for Me, Bialya | $1.80 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #593 | Suicide Mission | $1.80 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #597 | Last Laugh: Lex Luthor is jokerized. | $1.80 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #600 | "A Lex" | $1.80 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #608 | Ending Battle pt 2: Dawn's Early Light | $1.80 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Was "Superman" until the John Byrne Revamp in 1986, when the book was retitled "Adventures of Superman" | ||||||||
|
Adventures of Superman #612 | Superman fights a character based on the original Superman | $1.80 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Superman must confront a character who resembles Superman as he was first conceived in the late 1930s - a social activist with a violent streak. | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman #614 | Heroville | $1.80 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Superman finds a city where everyone has superpowers. Also, Sue Dibny calls in that Elongated Man has been attacked by the Hollow Men. | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #1 | The Union | $4.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #2 | Quest For Vengeance | $5.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #3 | Beyond the Reach of Time | $5.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #4 | In Blackest Night | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #5 | Blood Relations! | $5.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #6 | The Super Seven pt 1: The Longest Night | $3.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #7 | Truth and Justice | $5.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Adventures of Superman Annual #8 | Superman Forever | $5.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Aetos The Eagle #2 | $1.25 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Agent Liberty Special #1 | Disgrace! | $1.75 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #1 | On Wings of Death | $3.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #2 | The Wolf and the Pheonix | $3.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #3 | Misery Loves Company | $3.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #4 | Assault on Villa Miserio | $3.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #8 | Down in the Darkness | $2.35 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #10 | Tooth and Claw | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #13 | Tag-Team | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #14 | A Barrel Full of Sharks | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #15 | Caribbean Rampage | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #16 | Caribbean Rampage pt 2 | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #17 | The 3rd Mission | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #18 | The 3rd Mission pt 2 | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #19 | Rats | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #20 | Rats pt 2 | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #21 | Artic Deathzone | $2.00 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #22 | Arctic Deathzone pt 2 | $2.00 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #24 | Bio-Hazard! | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #25 | A Walk Along the Russian River | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #26 | Misery Revealed | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #27 | Blacktop thunder | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #28 | Siege Mentality! | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #29 | Armies of the Slain | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #30 | Blood and Iron! | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #32 | Hostage Virus! | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #34 | Barbed Wirenoose | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #36 | Chain of Fools | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #37 | Iron Justice! | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #38 | Jungle Fire | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #39 | A Wire Down | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #40 | Guns For the Tiger | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #41 | Reprisal Strike!! | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #42 | Rackman | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #43 | Thunder over Khyber! | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #45 | "To Kill a Mockingbirdie!" | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #46 | The Airboy Diary, Part 1: The Diary | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #48 | The Airboy Diary, Part 3: Thirty Seconds over Brooklyn | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #49 | The Airboy Diary, Part 4: Misery Triumphant | $2.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Airboy #50 | The Damned and the Dead | $5.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Walt Disney's Aladdin #1 | The Official Movie Adaptatiion | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Official movie adaptation. Aladdin gains possession of a magic lamp, a flying carpet...and three wishes. | ||||||||
| NOTES:Adaptation of the movie. | ||||||||
|
Alien Fire #1 | $1.25 | Comic Book | Fine/Very Fine | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Alien Legion: Grimrod #1 | Jugger Grimrod | $4.00 | Squarebound | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Aliens: Newt's Tale #1 | Newt's Tale | $5.00 | Prestige Format | Very Fine | 1 | Details | |
| PLOT:The story of "Aliens" told from Newt's perspective, including events not seen in the film. | ||||||||
| NOTES: | ||||||||
|
Aliens: Newt's Tale #2 | Newt's Tale | $5.00 | Prestige Format | Very Fine | 1 | Details | |
| PLOT:The story of "Aliens" told from Newt's perspective, including events not seen in the film. | ||||||||
| NOTES: | ||||||||
|
All Flash #1 | Justice, Like Lightning | $1.75 | Comic | 1 | Details | ||
| PLOT:Wally West has returned, and is once again the vessel for the Speed Force. But the celebration of his return is short lived, as it's learned almost immediately afterward that his cousin, Bart has been murdered by the Rogues. Learning from his aunt, Iris Allen, that Inertia was the one who orchestrated Bart's death, Wally refuses to rest until Tad Thawne is caught. | ||||||||
| NOTES: | ||||||||
|
The All New Atom #1 | My Life In Miniature: Part One - Indivisible
My Life in Miniature, Part One |
$2.50 | Comic | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Millennium Editions: All-Star Comics #3 | First appearance of JSA, the first supergroup | $3.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Special reprint edition of a classic comic book story to celebrate the year 2000. | ||||||||
|
Millennium Editions: All-Star Comics #8 | First appearance of Wonder Woman | $3.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Special reprint edition of a classic comic book story to celebrate the year 2000. | ||||||||
|
All-Star Comics #63 | The Death of Dr. Fate! | $8.00 | Comic Book | Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All-Star Comics was revived in the 1970s to tell the Earth-2 adventures of the JSA. | ||||||||
|
All-Star Comics #74 | $6.00 | Comic Book | Fine | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:All-Star Comics was revived in the 1970s to tell the Earth-2 adventures of the JSA. | ||||||||
|
All-Star Comics (1999 Event) #1 | Time's Keeper | $2.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Bookends for the 1999 Event which relaunched the JSA. | ||||||||
|
All-Star Comics (1999 Event) #2 | Time's Arrow | $2.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Bookends for the 1999 Event which relaunched the JSA. | ||||||||
|
All-Star Comics 80 Page Giant #1 | Steam Engine | $5.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
All-Star Comics Event -- Adventure Comics #1 | Stars and Atoms | $2.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Part of the 1999 summer event which relaunched the JSA. | ||||||||
|
All-Star Comics Event -- All-American Comics #1 | Cold Heart | $2.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Part of the 1999 summer event which relaunched the JSA. | ||||||||
|
All-Star Comics Event -- National Comics #1 | Fair Play | $2.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Part of the 1999 summer event which relaunched the JSA. | ||||||||
|
All-Star Comics Event -- Sensation Comics #1 | Womanly Deeds and Manly Words | $2.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Part of the 1999 summer event which relaunched the JSA. | ||||||||
|
All-Star Comics Event -- Smash Comics #1 | Name Your Poison | $2.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Part of the 1999 summer event which relaunched the JSA. | ||||||||
|
All-Star Comics Event -- Star-Spangled Comics #1 | A Terrifying Hour | $2.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Part of the 1999 summer event which relaunched the JSA. | ||||||||
|
All-Star Comics Event -- Thrilling Comics #1 | No More Tomorrows | $2.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Part of the 1999 summer event which relaunched the JSA. | ||||||||
|
All-Star Squadron #1 | The World on Fire | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #2 | The Tyrant Out Of Time | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #3 | The Dooms of Dark December | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #7 | Carnage for Christmas! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #8 | Afternoon of the Assassins! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #11 | Star-Smasher's Secret | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #12 | Doomsday Begins at Dawn! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #13 | One Day, During the War... | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #16 | The Magnetic Marauder | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #19 | Death, Considered as a State of Mind! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #25 | vs. Infinity Inc. | $4.00 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #26 | Talons Across Time! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #29 | A Man Called Doome! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #43 | Ultimate Victory! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #46 | Signed by Dan Jurgens | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. Contains a Dr. Fate pinup by Dan Jurgens. | ||||||||
|
All-Star Squadron #48 | Shining Knight vs. the All-Stars | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #49 | Dr. Occult's first appearance in decades! | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Dr. Occult reappears for the first time in almost 50 years! | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #56 | Seven Soldiers of Victory | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Crisis Crossover: In an updated retelling of a classic story, The Seven Soldiers of Victory confront Dr. Doome (yes, that's his real name and DC never trademarked it!). | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||
|
All-Star Squadron #57 | The Atom, Starman and Wonder Woman | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:All of the greatest comic book heroes of WWII are enlisted in an organization named the All-Star Squadron. Series is directly followed by Young All-Stars. | ||||||||