| Cover | Series and Issue # | Issue Title | Price | Format | Condition | Qty. | Details | Purchase |
|---|---|---|---|---|---|---|---|---|
| The Futurians #1 | $1.25 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
| G.I. Combat #275 | $3.00 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe (2002) #1 | Reinstated part 1 | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe (2002) #2 | Reinstated part 2 | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe (2002) #3 | Reinstated part 3 | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe (2002) #4 | Reinstated part 4 | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
| G.I. Joe: Free Comic Book Day 2005 # | $0.50 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe: Reloaded #10 | $2.70 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe: Reloaded #11 | $2.70 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe: Reloaded #12 | $2.70 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe: Reloaded #13 | $2.70 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
G.I. Joe: Reloaded #14 | $2.70 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT:The Joes free the Hawaiian island from Kobra's grip, and the traitor must face Scarlet. | ||||||||
| NOTES:Final issue. | ||||||||
| Gajit Gang #0 | $1.00 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
GCPD #1 | Model Citizens | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
| GCPD #6 | $3.00 | Comic Book | Very Fine | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Genesis #1 | Resonance | $1.00 | Comic Book | Very Fine + | 2 | Details | |
| PLOT:The God Wave crosses the universe and wipes out superpowers. | ||||||||
| NOTES: | ||||||||
|
Genesis #2 | Edge of Distruction | $1.00 | Comic Book | Very Fine + | 2 | Details | |
| PLOT:The God Wave crosses the universe and wipes out superpowers. | ||||||||
| NOTES: | ||||||||
|
Genesis #3 | Event Horizon | $1.00 | Comic Book | Very Fine + | 2 | Details | |
| PLOT:The God Wave crosses the universe and wipes out superpowers. | ||||||||
| NOTES: | ||||||||
|
Genesis #4 | Last God Standing | $1.00 | Comic Book | Very Fine + | 2 | Details | |
| PLOT:The God Wave crosses the universe and wipes out superpowers. | ||||||||
| NOTES: | ||||||||
| Ghostbusters II Movie Adaptation #2 | Features "The Real Ghostbusters" animated version | $4.00 | Prestige Format | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:The full title is "The Real Ghostbusters Starring In Ghostbusters II" | ||||||||
| Ghostbusters II Movie Adaptation #3 | Features "The Real Ghostbusters" animated version | $4.00 | Prestige Format | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:The full title is "The Real Ghostbusters Starring In Ghostbusters II" | ||||||||
| Ghosts (1971) #25 | $3.00 | Comic Book | Very Good | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Ghosts (1971) #27 | $4.50 | Comic Book | Very Fine | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Ghosts (1971) #28 | $3.00 | Comic Book | Very Good | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #31 | $3.00 | Comic Book | Very Good | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #32 | $2.50 | Comic Book | Fine | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #33 | $4.50 | Comic Book | Very Fine | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #47 | $1.50 | Comic Book | Very Good | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Ghosts (1971) #91 | $2.50 | Comic Book | Fine | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #92 | $3.00 | Comic Book | Very Good | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #95 | $3.00 | Comic Book | Very Good + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Ghosts (1971) #96 | $3.00 | Comic Book | Very Good | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #97 | $2.50 | Comic Book | Fine | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Ghosts (1971) #98 | $2.50 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Gilgamesh II #1 | A Mad New World | $3.00 | Prestige Format | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Gilgamesh II #2 | $3.00 | Prestige Format | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Gilgamesh II #3 | $3.00 | Prestige Format | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Gilgamesh II #4 | $3.00 | Prestige Format | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Girlfrenzy: Batgirl #1 | $1.75 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Girlfrenzy: Donna Troy #1 | Why? | $1.75 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Girlfrenzy: The Mist #1 | Good Girls and Bad | $1.75 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Girlfrenzy: The Secret #1 | Young Justice: The Sceret | $1.75 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Impulse, Superboy and Robin are interrogated about a strange being they've just encountered. They themselves may be responsible for releasing a mysterious female from the clutches of the Department of Extranormal Operations. But is The Secret that the DEO's been keeping a deadly threat — or is she just an innocent girl? | ||||||||
| NOTES: | ||||||||
|
Girlfrenzy: Tomorrow Woman #1 | Tomorrow Never Knows | $1.75 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Gotham Central #1 | In The Line Of Duty, pt 1
in the line of duty |
$2.20 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Detective Marcus Driver and his partner, Charlie Fields knock on the wrong door as they search for a kidnapped girl. Instead, following on a tip from an informant, they stumble across Victor Fries... more widely known as Mister Freeze. Freeze leaves Driver alive, but cruelly tears Fields' frozen body apart in front of his partner. Now if the cops of Gotham's Major Crimes Unit race to find Freeze before nightfall, when once again they will be shown up by the Batman. | ||||||||
| NOTES: | ||||||||
|
Gotham Central #2 | In the Line of Duty part 2
in the line of duty |
$2.20 | Comic Book | Near Mint | 1 | Details | |
| PLOT:At Detective Driver's request, Akins hasn't lit the Bat Signal in response to the murder of Detective Charlie Fields at the hands of Mr. Freeze. The detectives of the M.C.U. scour the city for some sign of Freeze, or an indication of what his plan might be. But when a flash of insight reveals to Driver what Freeze is after, he realizes that the Batman is a necessary evil in Gotham City. Some crimes are too big, even for the M.C.U. But that won't stop them from trying. | ||||||||
| NOTES: | ||||||||
|
Gotham Central #3 | Motive part 1
Motive |
$2.20 | Comic Book | Near Mint | 1 | Details | |
| PLOT:A somber mood settles over the M.C.U. in the wake of the murder of Charlie Fields. And while Lieutenant Probson would much rather see Detective Marcus Driver take several weeks to deal with his partner's death, Driver is determined first to clear the last case that Charlie was working on. Temporarily partnered with Romy Chandler, the two dig into the Lewis kidnapping... which has unfortunately become confirmed as a murder. | ||||||||
| NOTES: | ||||||||
|
Gotham Central #4 | Motive part 2
Motive |
$2.20 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Driver and Chandler continue to chase down leads on the Lewis kidnapping and murder, but everything ends in a dead-end. But Gotham has other troubles. The Firebug has been on a serial arson spree. But a contact has told the detectives of the M.C.U. where he's holed up. | ||||||||
| NOTES: | ||||||||
|
Gotham Central #5 | Montoya's secret life
Motive |
$2.20 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Driver and Chandler spin their wheels on the Lewis murder, but life continues in Gotham. Sarge and Patton interrogate Joe Rigger, also known as The Firebug, who reveals that he sold his gear. The Firebug currently on an arson spree is a newcomer. But as Driver and Chandler search for the site of Bonnie Lewis' murder, the two cases begin to converge. | ||||||||
| NOTES: | ||||||||
|
Gotham Central #6 | Montoya's secret life | $2.20 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Renee Montoya is one of the few honest cops in Gotham City, hand-picked by James Gordon for the Major Crimes Unit. Now she's being sued by a rape suspect who beat his charges to the tune of ten million dollars. And on top of that, Renee Montoya has been living with a secret that's about to be dragged into the light. | ||||||||
| NOTES: | ||||||||
|
Gotham Central #15 | Soft Targets Part 4 of 4 | $2.20 | Comic Book | Near Mint | 1 | Details | |
| PLOT:The Joker is in custody | ||||||||
| NOTES: | ||||||||
|
Gotham Girls #1 | $1.00 | Comic Book | Very Fine + | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Gravediggers #2 | The Wrong Man | $1.25 | Comic Book | Fine/Very Fine | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:Very slight corner damage to lower right corner, | ||||||||
| Grease Monkey #1 | $1.25 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
| Great Galaxies! #0 | $1.25 | Comic Book | Very Fine + | 1 | Details | |||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #0 | Cast Upon the Waters | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #1 | Hunter's Moon, pt 1 | $3.25 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Dinah begins going to therapy after her brutal treatment in Longbow Hunters. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #2 | Hunter's Moon part 2 | $1.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #3 | The Champions, pt 1 | $1.00 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #4 | The Champions part 2 | $1.00 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #5 | Gauntlet, pt 1 | $1.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #7 | Handee Wash | $1.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #17 | The Horseman, pt 1 | $1.25 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #19 | The Trial Of Oliver Queen, pt 1 | $1.75 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #21 | Blood of the Dragon | $1.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Shado is coerced into a political assassination by the kidnapping of her baby. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #95 | Hal Jordan cameo | $1.95 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #102 | Underworld Unleashed | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Connor investigates a Mexican drug lord who has been turned into a jaguar. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #103 | Underworld Unleashed | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Connor investigates a Mexican drug lord who has been turned into a jaguar. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #104 | Bad Blood | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #108 | Metropolis Confidential | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #109 | Trouble Town | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #110 | Desolation Again | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #112 | The Lotus Seed part 1: Queen of the Shadows | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #114 | Final Night | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Conner must save a Chinese village from an icy death. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #116 | The Iron Death part 2: A Gathering of Wolves | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #117 | The Iron Death part 3: The Death That Walks | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #118 | Endangered Species part 1: Dragon Country | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #119 | Endangered Species part 2: Empty Quest | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #120 | Menu for Disaster | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #121 | The Monkey's Fist | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #122 | Dry Bones | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #123 | Immersed | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #124 | Stepfathers and Sons | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #125 | Hate Crimes part 1: The Fiery Furnace | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #126 | Hate Crimes part 3: All the Colors of Hate | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #127 | Doubleback | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #129 | Deadly Comrades part 2: Theives' World | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #134 | Brotherhood of the Fist part 1: The Stalkers
Brotherhood of the fist 1 |
$1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #135 | Brotherhood of the Monkey Fist
Brotherhood of the fist 5 |
$1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #136 | Hal Jordan guests | $2.15 | Comic Book | Very Fine | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) #137 | Oliver Queen cameo | $1.50 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) Annual #1 | Lesson for a Crab | $2.50 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) Annual #2 | Saving Face | $2.50 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) Annual #3 | A Walk in the Wind | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) Annual #4 | The Black Alchemist | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) Annual #5 | Angels of Vengeance | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (1988) Annual #7 | From the Beginning | $2.50 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #1 | Quiver, Part | $2.25 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #2 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #3 | Quiver, Part | $2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #4 | Quiver, Part | $2.10 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #5 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #6 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #7 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #8 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #9 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #10 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #11 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #12 | Quiver, Part
Volume 3 |
$2.10 | Comic Book | Very Fine + | 2 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #13 | Vs. Onomotopoeia
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #14 | Vs. Onomotopoeia
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #15 | The Sound Of Violence Part Three: Modulation | $2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #16 | The Archer's Quest
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Arc plot: Green Arrow and Arsenal travel around reclaiming pieces of Ollie's life. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #17 | The Archer's Quest
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Arc plot: Green Arrow and Arsenal travel around reclaiming pieces of Ollie's life. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #18 | The Archer's Quest
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Arc plot: Green Arrow and Arsenal travel around reclaiming pieces of Ollie's life. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #19 | The Archer's Quest
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Arc plot: Green Arrow and Arsenal travel around reclaiming pieces of Ollie's life. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #20 | The Archer's Quest
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Arc plot: Green Arrow and Arsenal travel around reclaiming pieces of Ollie's life. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #21 | The Archer's Quest
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Arc plot: Green Arrow and Arsenal travel around reclaiming pieces of Ollie's life. | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #22 | Vs. Count Vertigo
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #23 | Black Circle: Urban Knights part 1: Busted
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #25 | Black Circle: Urban Knights part 5: Know Thy Enemy
Know Thy Enemy |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #26 | Straight Shooter part 1: Hired Guns
Know Thy Enemy |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #33 | The Arrowcar winds up on eBay!
Volume 3 |
$2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Green Arrow discovers that one of his Arrowcar has wound up in an online auction...and he's being outbid! | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #54 | Dr. Light vs. Dr. Light | $2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #55 | Green Arrow and Black Lightning fight Mirror Master and Killer Frost | $2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Green Arrow and Black Lightning fight Mirror Master and Killer Frost | ||||||||
| NOTES: | ||||||||
|
Green Arrow (2001) #56 | Speedy vs. Dr. Light | $2.10 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Green Arrow and Black Lightning fight Mirror Master and Killer Frost | ||||||||
| NOTES: | ||||||||