| Cover | Series and Issue # | Issue Title | Price | Format | Condition | Qty. | Details | Purchase |
|---|---|---|---|---|---|---|---|---|
| Millennium Editions: Batman #1 | Debut issue of Batman's own comic, first Joker story | $3.50 | Comic Book | Very Fine | 1 | Details | ||
| PLOT: | ||||||||
| NOTES:Special reprint edition of a classic comic book story to celebrate the year 2000. | ||||||||
|
Batman (1940 - Present) #260 | This One'll Kill You, Batman! | $20.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #261 | The Mystery That Never Was! | $10.00 | Comic Book | Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:100 pages! Moderate spine roll/crease, worn corner, otherwise VERY sharp and well-preserved. | ||||||||
|
Batman (1940 - Present) #262 | The Scarecrow's Trail Of Fear | $10.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:68 pages. Slight wear to lower right and left corners, otherwise great condition. | ||||||||
|
Batman (1940 - Present) #263 | Riddler On The Move | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #264 | Death of a Daredevil | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #265 | Batman's Greatest Failure! | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #266 | The Curious Case of the Catwoman's Coincidences! | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Catwoman back to old costume | ||||||||
|
Batman (1940 - Present) #267 | Invitation to a Murder! | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #268 | Murder Masquerade! | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #269 | The Daily Death Of Terry Tremayne! | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #312 | A Caper A Day Keeps The Batman At Bay | $10.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Two-Face Cover Story | ||||||||
|
Batman (1940 - Present) #329 | Twice Dies the Batman! | $9.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #330 | Target! | $9.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #332 | The Lazarus Affair- chapter 1- Fallout! | $8.00 | Comic Book | Very Good | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Catwoman's first solo story | ||||||||
|
Batman (1940 - Present) #340 | Batman vs. The Mole | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #341 | The Ghost of Wayne Manor | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #342 | Man-Bat returns | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #343 | A Dagger So Deadly... | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #344 | Monster, My Sweet | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #345 | The Diabolical Dr. Death | $2.50 | Comic Book | Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #346 | Half A Hero | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #348 | Batman and Robin return to Wayne Manor | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Batman moves back into Wayne Manor after years of living in the penthouse above the Wayne Foundation building and a downtown Batcave, only to find that Man-Bat is still living in the Batcave (see 341-342) | ||||||||
| NOTES:Turning point issue: Batman moves back into Wayne Manor after years of living in the penthouse above the Wayne Foundation building and a downtown Batcave. | ||||||||
|
Batman (1940 - Present) #349 | Blood Sport | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #350 | Nightmare in Crimson | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #351 | What Stalks The Gotham Night? | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #352 | The Killer Sky! | $6.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #353 | Final Face-Off | $6.00 | Comic Book | Very Fine | 2 | Details | |
| PLOT:Joker plans to kill Batman during the blasting to create a Rushmore-like monument. | ||||||||
| NOTES:Joker Cover Story | ||||||||
|
Batman (1940 - Present) #354 | Final Fate of Boss Thorne | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #355 | The Bat and the Cat | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #356 | The Double Life of Hugo Strange | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #358 | Don't Mess With Killer Croc! | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #359 | Hunt | $6.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES:Joker Cover Story | ||||||||
|
Batman (1940 - Present) #363 | Introducing Nocturna | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Nocturna, who will make a play for Jason Todd (as a mother figure) appears for the first time. | ||||||||
| NOTES:As the cover says....first appearance of Nocturna | ||||||||
|
Batman (1940 - Present) #366 | The Joker Is Wild | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #367 | A Slight Case Of Poison Ivy | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #368 | Introducing Robin, the Boy Wonder | $7.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT:Jason Todd finally becomes Robin! | ||||||||
| NOTES:First official outing of Jason Todd as the New Robin. (Prior to Todd's retcon.) | ||||||||
|
Batman (1940 - Present) #373 | Where Stalks The Scarecrow! | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #374 | Peril is the Penguin | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #377 | Nocturna Means Nightmare | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #380 | End of the Bat | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #381 | End Game! | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #382 | In Search Of Catwoman | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #385 | Day Of Doom | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #390 | Nocturna issue | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #391 | End of Nocturna storyline | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #393 | The Dark Rider | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #394 | At The Heart Of Stone | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #396 | Box Office Smash | $4.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
| Batman (1940 - Present) #397 | The Triumph of Two-Face | $3.00 | Comic Book | Very Fine | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #398 | Two-Face burying Batman alive on cover | $3.00 | Comic Book | Very Fine | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #401 | Legends crossover | $4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #402 | $4.00 | Comic Book | Near Mint | 1 | Details | ||
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #403 | One Batman Too Many | $4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #404 | Batman: Year One
Year One |
$10.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Batman: Year One (four parts) tells the story of Batman's origin, updated for the late 1980s. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #405 | Batman: Year One
Year One |
$6.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Batman: Year One (four parts) tells the story of Batman's origin, updated for the late 1980s. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #406 | Batman: Year One
Black Dawn |
$6.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Batman: Year One (four parts) tells the story of Batman's origin, updated for the late 1980s. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #407 | Batman: Year One
Year One |
$6.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT:Batman: Year One (four parts) tells the story of Batman's origin, updated for the late 1980s. | ||||||||
| NOTES: | ||||||||
| Batman (1940 - Present) #409 | New Robin (Jason Todd) | $5.00 | Comic Book | Near Mint | 1 | Details | ||
| PLOT:The new post-Crisis origin for Jason Todd (a character who had existed for some time before Crisis but with a completely different origin and personality). | ||||||||
| NOTES: | ||||||||
| Batman (1940 - Present) #410 | New Robin (Jason Todd) | $5.00 | Comic Book | Near Mint | 1 | Details | ||
| PLOT:The new post-Crisis origin for Jason Todd (a character who had existed for some time before Crisis but with a completely different origin and personality). | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #414 | Victims! | $4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #415 | Millennium | $4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #416 | White Gold and Truth
White Gold & Truth |
$4.00 | Comic Book | Near Mint | 1 | Details | |
| PLOT: | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #424 | Robin (Jason Todd) kills! | $5.00 | Comic Book | Very Fine + | 1 | Details | |
| PLOT:Robin (Jason Todd) goes after a rapist who has diplomatic immunity. | ||||||||
| NOTES:Pivotal development in Jason Todd's career, as he kills a criminal. | ||||||||
|
Batman (1940 - Present) #428 | Death in the Family pt. 3 (Death of Robin) | $11.00 | Comic Book | Near Mint | 2 | Details | |
| PLOT:Robin dies because more people asked for this ending. Voting was held via a 900 number. | ||||||||
| NOTES: | ||||||||
|
Batman (1940 - Present) #429 | Death in the Family pt. 4 | $8.00 | Comic Book | Near Mint | 2 | Details | |